Name | Xiaoqing Liu | Gender | F | Date of Birth | 196503 | |
Position |
| Graduated Institution | Hohai University | |||
Major | Hydraulic structure engineering | Degree | Ph.D | |||
Telephone Number | 02583786511 | lxqhhu@163.com | ||||
Research Interests | Practical Study of Finite Element Method in Hydraulic Structure Engineering;Failure mechanism and reinforcement measures of slope instability;Formation mechanism and prevention countermeasures of debris flow | |||||
Awards & Honors | 1.the first prize of Dayu Water Conservancy Science and Technology Award in 2020 2.Second prize of Dayu Water Conservancy Science and Technology Award in 2021 3.Director of 2020 National Mixed First-class Curriculum | |||||
Achievements | The research results provide important scientific basis for structural safety evaluation of large water conservancy and hydropower projects.Three monographs,2 textbooks and more than 30 papers in core journals such as SCI have been published. | |||||
Projects | 1.Three national science and technology support projects 2.Ministry of Water Resources public welfare industry scientific research special fund project 3.Key technical issues in major water conservancy and hydropower projects such as Baihetan Hydropower Station, South-to-North Water Transfer, Pearl River Delta Water Transfer and other projects | |||||
Personal Website |
|